Fujifilm X-T30 II Mirrorless Camera (Black)
Please confirm you understand this item is on backorder before adding it to your cart.
Key Features
Description
Description
The Fujifilm X-T30 II is a compact mirrorless camera for stills photographers and videographers who want a dial-driven retro body without sacrificing modern autofocus and video specs. It pairs a 26.1MP back-illuminated X-Trans sensor with the X-Processor 4 engine for fast autofocus and detailed, richly colored images, and covers everything from quick social clips to more deliberate 4K video work.
- 26.1MP X-Trans CMOS 4 Sensor: Back-illuminated APS-C sensor with a color filter array designed to minimize noise and moiré without an optical low-pass filter.
- 425-Point Phase-Detection AF: Covers 100% of the frame and focuses in as little as 0.02 seconds, down to -7EV in low light.
- DCI 4K/30p & F-Log Video: Records 10-bit 4:2:2 color over HDMI and internal F-Log, plus up to 240fps at 1080p for 10x slow motion.
- 18 Film Simulation Modes: Includes ETERNA/Cinema and ACROS alongside in-camera control over grain, clarity, and color depth.
- 2.36M-Dot OLED EVF + Tilting Touchscreen: 3.0-inch, 2-way tilting touch LCD pairs with a high-resolution electronic viewfinder.
- Extended ISO 80-51200: Supports up to 30fps electronic-shutter shooting for fast-moving subjects.
- Ultra-Sonic Sensor Cleaning: Vibration-based cleaning system keeps the sensor free of dust.
| Number of Effective Pixels | 26.1 million pixels |
| Image Sensor | 23.5mmx15.6mm (APS-C) X-Trans CMOS 4 with primary color filter |
| Sensor Cleaning System | Ultra Sonic Vibration |
| Storage Media | SD memory card (~2GB) / SDHC memory card (~32GB) / SDXC memory card (~512GB)/ UHS-I *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras) to check memory card compatibility. |
| File format (Still) | JPEG: Exif Ver.2.3*, RAW: 14bit RAW (RAF original format), RAW+JPEG *Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing |
| Number of Recorded Pixels | L: [3:2] 6240x4160 [16:9] 6240x3512 [1:1] 4160x4160 M: [3:2] 4416x2944 [16:9] 4416x2488 [1:1] 2944x2944 S: [3:2] 3120x2080 [16:9] 3120x1760 [1:1] 2080x2080 |
| Lens Mount | FUJIFILM X mount |
| Sensitivity Standard Output | AUTO1/ AUTO2/ AUTO3 (up to ISO12800)/ ISO160~12800 (1/ 3 step) |
| Sensitivity Extended Output | ISO80/ 100/ 125/ 25600/ 51200 |
| Exposure Control | TTL 256-zone metering, Multi/ Spot/ Average/ Center Weighted |
| Exposure Mode | P (Program AE)/ A (Aperture Priority AE)/ S (Shutter Speed Priority AE)/ M (Manual Exposure) |
| Exposure Compensation | STILL -5.0EV - +5.0EV (1/3EV step)/ MOVIE: -2.0EV - +2.0EV (1/3EV step) |
| Shutter Type | Focal Plane Shutter |
| Shutter Speed Mechanical Shutter | P mode: 4sec to 1/4000, A mode: 30sec to 1/4000, S/M mode: 15min to 1/4000, Bulb mode: up to 60min |
| Shutter Speed Electronic Shutter | P mode: 4sec. to 1/32000, A mode: 30sec. to 1/32000, S/M mode: 15min. to 1/32000, Bulb mode: up to 60min. |
| Shutter Speed Mechanical + Electronic Shutter | P mode: 4sec. to 1/32000, A mode: 30sec. to 1/32000, S/M mode: 15min. to 1/32000, Bulb mode: up to 60min. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. |
| Shutter Speed Movie | DCI4K/4K: 1/4000 to 1/24, FHD: 1/4000 to 1/24 *Cannot choose slower shutter speed than framerate. |
| Synchronized Shutter Speed for Flash | 1/180sec. or slower |
| Continuous Shooting | Mechanical Shutter Approx. 8.0fps (JPEG: 458 frames, Compressed RAW: 23 frames, Lossless compressed RAW/ Uncompressed RAW: 18 frames) Mechanical Shutter Approx. 5.0fps (JPEG: Endless, Compressed RAW: 46 frames, Lossless compressed RAW: 24 frames/ Uncompressed RAW: 19 frames) Mechanical Shutter Approx. 4.0fps (JPEG: Endless, Compressed RAW: 107 frames, Lossless compressed RAW: 28 frames/ Uncompressed RAW: 20 frames) Mechanical Shutter Approx. 3.0fps (JPEG: Endless, Compressed RAW: 480 frames, Lossless compressed RAW: 34 frames/ Uncompressed RAW: 21 frames) Electronic Shutter Approx. 20fps (JPEG: 32 frames, Lossless compressed RAW/ Compressed RAW/ Uncompressed RAW: 17 frames): Electronic Shutter Approx. 10fps (JPEG: 81 frames, Compressed RAW: 21 frames, Lossless compressed RAW/ Uncompressed RAW: 17 frames) Electronic Shutter (1.25x Crop) Approx. 30fps (JPEG: 29 frames, Lossless compressed RAW/ Compressed RAW/ Uncompressed RAW: 17 frames): Electronic Shutter (1.25x Crop) Approx. 20fps (JPEG: 79 frames, Compressed RAW: 20 frames, Lossless compressed RAW/ Uncompressed RAW: 17 frames) Electronic Shutter (1.25x Crop) Approx. 10fps (JPEG: 153 frames, Compressed RAW: 26 frames, Lossless compressed RAW/ Uncompressed RAW: 18 frames) Electronic Shutter (1.25x Crop) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames): Electronic Shutter (1.25x Crop) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 48 frames after full press, total max. 58 frames) Electronic Shutter (1.25x Crop) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 110 frames after full press, total max. 120 frames) *Recordable frames depends on recording media: *Speed of continuous shooting depends on shooting environment and shooting frames |
| AE Bracketing | AE Bracketing (Frames: 2, 3, 5, 7, 9 Step: by 1/3EV step, up to 3EV steps), Filmsimulation bracketing (Any 3 types of film simulation selectable), Dynamic Range Bracketing (100%, 200%, 400%), ISO sensitivity Bracketing (1/3EV, 2/3EV, 1EV), White Balance Bracketing (1, 2, 3), Focus Bracketing (AUTO, MANUAL) |
| Focus Mode | Single AF/ Continuous AF/ MF |
| Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Focus Low-light Performance | Phase Detection: -7.0EV/ Contrast: -3.0EV *XF50mmF1.0 attached |
| AF Frame Selection | Single point AF: EVF/ LCD: 139/ 2517 (Changeable size of AF frame), Zone AF: 33/ 55/ 77 from 117 areas on 139 grid, AF-S: Wide/ AF-C: Tracking, All |
| White Balance | Auto (WHITE PRIORITY, AUTO, AMBIENCE PRIORITY)/ Custom1-3/ Color temperature selection (2500K-10000K)/ Fine, Shade, Fluorescent Light 1, Fluorescent Light 2, Fluorescent Light 3, Incandescent light, Underwater |
| Self-timer | 10sec./ 2sec. |
| Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) |
| Flash Sync Mode | Built-in Flash: 1st Curtain/ 2nd Curtain, Shoe Mount Flash: 1st Curtain/ 2nd Curtain/ AUTO FP (HSS) |
| Flash Mode | Built-in Flash: TTL (TTL AUTO / STANDARD / SLOW SYNC)/ MANUAL/ COMMANDER, Shoe Mount Flash: TTL (TTL AUTO / STANDARD/ SLOW SYNC)/ MANUAL/ MULTI (When EF-X500 is set)/ OFF |
| Hot Shoe | Yes (Dedicated TTL Flash compatible) |
| Viewfinder EVF | 0.39 inch OLED Color Viewfinder, Approx 2.36 million dots, Coverage of viewing area vs. capturing area: Approx. 100%, Eyepoint: approx. 23mm (from the eyepiece lens), Diopter adjustment: -4~+2m-1, Magnification: 0.62 with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1, Diagonal angle of view: approx. 31 (Horizontal angle of view: approx. 26), Built-in eye sensor |
| LCD Monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor, Aspect ratio 3:2, Approx. 1.04 millions dots |
| Touch Screen Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting |
| Touch Screen Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag |
| File format (Movie) | MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) |
| Movie Compression | Long GOP |
| File Size / Frame Rate / Recording Time | DCI 4K (40962160): 29.97p/ 25p/ 24p/ 23.98p Bitrate: 200Mbps/ 100Mbps Recording Time: Up to approx. 30min., 4K (38402160) 59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p Bitrate: 200Mbps/ 100Mbps/ 50Mbps Recording Time: Up to approx. 30min, Full HD (2048 1080) 59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p Bitrate: 200Mbps/ 100Mbps/ 50Mbps Recording Time: Up to approx. 30min, Full HD (19201080) 59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p Bitrate: 200Mbps/ 100Mbps/ 50Mbps Recording Time: Up to approx. 30min, Full HD (19201080) High speed rec. 240p/ 200p/120/100 Bitrate: 200Mbps (recording) up to approx. 3min., 120p/ 100p 200Mbps(recording) up to approx. 6min. *For recording movies, use a SD memory card with UHS Speed Class 3 or higher.: **Recording time can become short depending on the temperature and/or shooting conditions |
| Film Simulation Mode | 18 modes: PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia |
| Clarity setting | 5 steps |
| Monochromatic Color | Yes |
| HDR Mode | AUTO/ 200%/ 400%/ 800%/ 800%+ |
| Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL |
| Color Chrome Effect | STRONG, WEAK, OFF |
| Dynamic Range Setting | AUTO/ 100%/ 200%/ 400% *ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
| Dynamic Range Setting (Movie) | 100%/ 200%/ 400% *ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
| Advanced Filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
| Wireless Transmitter Standard | IEEE802.11b/g/n (standard wireless protocol) |
| Wireless Transmitter Encryption | WEP/ WPA/ WPA2 mixed mode |
| Wireless Transmitter Access Mode | Infrastructure |
| Terminal - Digital Interface | USB Type-C (USB3.1 Gen1) |
| Terminal - HDMI Output | HDMI micro connector (Type D) |
| Terminal - Others | 2.5mm, stereo mini connector (for Microphone and Remote Release), Hot shoe |
| Power Supply | NP-W126S Li-ion battery (included) |
| Battery Life for Still Images | Approx. 390 frames (Normal Mode) When XF35mmF1.4 R is set. |
| Actual Battery Life for Movie Capture | [4K] approx. 45min. (29.97p), [Full HD] approx. 45min. (59.94p) *Face detection is set to OFF |
| Continuance Battery Life for Movie Capture | [4K] approx. 60min. (29.97p), [Full HD] approx. 75min. (59.94p) *Face detection is set to OFF |
| Approximate External Camera Dimensions | (W) 118.4mm x (H) 82.8mm x (D) 46.8mm - Minimum Depth 31.9mm |
| Camera Body Weight | Approx. 378g including battery and SD memory card, Approx. 329g excluding battery and SD memory card |
| Operating Temperature | -10C~+40C |
| Operating Humidity | 10%~80% (no condensation) |
| Start Up Period | Approx. 0.4sec. |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
